Narolgam, Ahmedabad, Gujarat
GST No. 24AAACG5480H1ZQ
Call 08046042814 57% Response Rate
CAS No | 108-88-3 |
Purity % | >99% |
Packaging Details | 170 L Barrel |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
HS Code | 29023000 |
EC No. | 203-625-9 |
Color | Colourless |
Odour | Sweet Pungent |
Molecular Weight | 92.141 g/mol |
Melting Point | - 95 DegreeC |
Vapor pressure | 2.8 kPa |
Refractive index | 1.496 |
Flash Point | 6 DegreeC |
Ignition Temperature | 530 DegreeC |
Surface tension | 28.52 mN/m |
Thermal Conductivity | 0.134 W/mK |
Hazards | Hazardous in case of skin contact, eye contact, ingestion or inhalation |
Precautions | Wear protective gloves/ protective clothing/ eye protection/ face protection. |
Chemical Formula | C7H8 |
Synonyms | Methylbenzene, Phenylmethane, Toluol, Anisen |
Freezing Point | -95 deg C |
Solubility in Water | 0.52 g/L |
Density | 0.87 g/ml |
Boiling Point | 111 deg C |
Viscosity | 0.590 cP |
Other Details:
Toluene Solvent is an important organic solvent but is also capable of dissolving a number of notable inorganic chemicals such as sulphur, iodine, bromine, phosphorus and other non-polar covalent substances.It is an aromatic hydrocarbon used widely as an industrial feedstock and also as a solvent. This is a common solvent and can easily dissolve in paints, thinners, many chemical reactants, printing ink, adhesives, lacquers, leather tanners and disinfectants.
View Complete details
Minimum Order Quantity: 190 Kg
CAS No | 141-78-6 |
Purity % | 90-95% |
Packaging Details | 190 L Drum |
Grade Standard | Industrial Grade |
Odour | Sweet Smell |
Physical State | Liquid |
Synonyms | Acetic ester |
Chemical Formula | C4H8O2 |
HS Code | 29153100 |
EC No. | 205-500-4 |
Color | Colourless |
Molecular Weight | 88.106 g/mol |
Density | 902 kg/m3 |
Melting Point | - 83.6 DegreeC |
Solubility in water | 8.3 g/100 mL |
Vapor pressure | 73 mmHg |
Acidity | 25 |
Boiling Point | 77.1 DegreeC |
Refractive index | 1.372 |
Viscosity | 0.426 cP |
Flash Point | - 4 DegreeC |
Ignition Temperature | 410 DegreeC |
Surface tension | 0.47 N/m |
Thermal Conductivity | 0.1445 W/mK |
Hazards | Hazardous in case of ingestion or inhalation |
Precautions | Keep container tightly closed |
Acidity as Acetic Acid | 100 ppm max |
UN Number | 1173 |
Water | 500 ppm max |
Ester content | 99.9% min by wt |
Ethyl Alcohol Content | 750 ppm max |
Residue on Evaporation | 20mg/100ml max |
Uses:
Additional Information:
View Complete details
Purity % | 95% |
CAS No | 67-64-1 |
Usage/Application | Medicine Manufacturing |
Grade Standard | LR Lab Reagent |
Soluble In | Chloroform, Benzene |
HS Code | 29141100 |
EC No. | 200-662-2 |
Physical State | Liquid |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Melting Point | -94.7 DegreeC |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Ignition Temperature | 465 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Boiling Point | 56 deg C |
Chemical Formula | C3H6O |
Density | 784 kg/m3 |
Flammability | Moderate to High |
Flash Point | -17 deg C |
Freezing Point | -95 deg C |
Solubility in Water | Miscible |
Synonyms | Propanone,2-Propanone,Dimethyl Ketone,Methyl Ketone etc |
Toxicity | Low |
Viscosity | 0.30 Pa.s |
pH | 7 |
We are offering our esteemed clients high-quality Acetone Solvent.
Other Details:
View Complete details
Minimum Order Quantity: 180 Kg
CAS No | 1330-20-7 |
Packaging Details | 180 Kg Drum |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Synonyms | Xylol |
HS Code | 29024400 |
EC No. | 215-535-7 |
Physical State | Liquid |
Color | Clear |
Odour | Sweet |
Molecular Weight | 106.16 g/mol |
Melting Point | - 47.4 DegreeC |
Solubility in water | Practically insoluble |
Vapor pressure | 7 mm Hg |
Refractive index | 1.497 |
Viscosity | 0.812 cP |
Surface tension | 0.254 mN/m |
Thermal Conductivity | 0.13 W/mK |
Hazards | Highly flammable liquid and vapour. |
Precautions | Wear protective gloves/ protective clothing/ eye protection/ face protection. |
Chemical Formula | C8H10 |
Flammability | High |
Flash Point | 30 deg C |
Toxicity | Moderate to Low |
Density | 0.864 g/ml |
Boiling Point | 138.5 deg C |
Additional Information:
View Complete details
CAS No | 71-36-3 |
Packaging Details | 165 Kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Odour | Sweet Smell |
HS Code | 29051300 |
EC No. | 200-751-6 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 74.12 g/mol |
Melting Point | -89.8 Deg C |
Vapor pressure | 6 mmHg |
Acidity | 16.1 |
Refractive index | 1.3993 |
Flash Point | 35 DegreeC |
Ignition Temperature | 343 DegreeC |
Hazards | Flammable liquid and vapor |
Precautions | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
Freezing Point | -89.8 deg C |
Solubility in Water | 73 g/L |
IUPAC Name | Butan-1-ol |
Boiling Point | 117.7 deg C |
Viscosity | 2.573 mPa.s |
Synonyms | Butyl alcohol, Butyl hydrate, Butylic alcohol etc. |
Density | 0.81 g/cm3 |
Chemical Formula | C4H10O |
Other Details:
View Complete details
CAS No | 110-54-3 |
Packaging Details | 150 l Drum |
Grade Standard | Industrial Grade |
Odour | Sweet Smell |
Synonyms | Sextane |
Physical State | Liquid |
HS Code | 29012990 |
EC No. | 203-777-6 |
Color | Colourless |
Molecular Weight | 86.178 g/mol |
Melting Point | - 95 deg C |
Vapor pressure | 17.60 kPa |
Refractive index | 1.375 |
Flash Point | -26 DegreeC |
Ignition Temperature | 234 DegreeC |
Surface tension | 18.43 mN/m |
Thermal Conductivity | 0.124 W/mK |
Hazards | Extremely flammable liquid and vapor |
Precautions | Avoid heat, sparks, open flames and other ignition sources. |
Boiling Point | 68 deg C |
Chemical Formula | C6H14 |
Density | 0.6548 g/ml |
Freezing Point | 94 deg C |
Solubility in Water | 9.5 mg/L |
Toxicity | Moderate to Low |
Viscosity | 0.3 cP |
Other Details:
View Complete details
CAS No | 75-09-2 |
Purity % | >99% |
Packaging Details | 270 Kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Methylene dichloride, Dichloromethane |
Chemical Formula | CH2Cl2 |
HS Code | 29031200 |
EC No. | 200-838-9 |
Physical State | Liquid |
Color | Colourless |
Odour | chloroform-like |
Molecular Weight | 84.93 g/mol |
Density | 1.32 |
Melting Point | -97 Deg C |
Boiling Point | 40 Deg C |
Solubility in water | 132g/L |
Vapor pressure | 435.01 mmHg |
Refractive index | 1.4244 |
Viscosity | 0.437 cP |
Flash Point | None |
Ignition Temperature | 605 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 27.8 mN/m |
Thermal Conductivity | 0.1392 W/mK |
Hazards | Causes skin irritation, May cause drowsiness or dizziness |
Precautions | Wear eye/face protection, Do not breathe dust/fume/gas/mist/vapors/spray |
Physical Form | Liquid |
Uses :
Used as a paint stripper and degreaser.
Used to manufacture film coatings
Used in the pharmaceuticals industry.
Used to remove heat-sealed labels in the textile industry.
Used to prepare flavourings for food and beverages industry.
Used as a post-harvest fumigant for grains and fruits.
Used as an aerosol spray propellant.
View Complete details
Purity % | >99% |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Usage/Application | Solvent |
HS Code | 29051220 |
EC No. | 200-661-7 |
Physical State | Liquid |
Color | Colorless |
Odour | pungent alcoholic odour |
Molecular Weight | 60.1 g/mol |
Melting Point | - 89 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 100mmHg |
Acidity | 16.5 |
Refractive index | 1.3776 |
Flash Point | 13 DegreeC |
Ignition Temperature | 399 DegreeC |
Surface tension | 72.8 mN/m |
Thermal Conductivity | 0.137 W/mK |
Hazards | Highly flammable liquid and vapor |
Precautions | Keep away from heat/sparks/open flames/hot surfaces. - No smoking |
Boiling Point | 82.6 deg C |
Chemical Formula | C3H8O |
Density | 0.786 g/cm3 |
Freezing Point | -89 deg C |
IUPAC Name | Propan-2-ol |
Synonyms | 2-Propanol, Isopropanol, Dimethyl Carbinol etc. |
Viscosity | 1.96 cP |
View Complete details
Minimum Order Quantity: 190 Kg
CAS No | 108-94-1 |
Purity % | > 99% |
Packaging Details | 190Kg Drum |
Usage/Application | rubber, as a solvent in adhesives, plastics |
Grade Standard | Analytical Grade |
Boiling Point | 80.74 DegreeC |
Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
Chemical Formula | C6H10O |
Density | 0.9478 g/mL |
HS Code | 29021100 |
EC No. | 203-806-2 |
Color | Colorless |
Odour | Gasoline-like |
Molecular Weight | 84.162 g/mol |
Melting Point | 6.47 DegreeC |
Solubility in water | Immiscible |
Vapor pressure | 78 mmHg |
Refractive index | 1.426 |
Viscosity | 1.02 cP |
Flash Point | -20 DegreeC |
Ignition Temperature | 245 DegreeC |
Surface tension | 24.95 mN/m |
Hazards | Flammable liquid and vapor,Harmful if swallowed |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soaking |
Physical State | Liquid |
Additional Information:
View Complete details
CAS No | 107-06-02 |
Purity % | 98% |
Packaging Details | 250 Kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | 1,2-Dichloroethane |
Chemical Formula | C2H4Cl2 |
HS Code | 29031500 |
EC No. | 203-458-1 |
Physical State | Liquid |
Color | Colourless |
Odour | Chloroform-like odor |
Density | 1.25 g/cm3 |
Molecular Weight | 98.95 g/mol |
Boiling Point | 83.47 Degree C |
Melting Point | -35 DegreeC |
Solubility in water | 0.87 g/100 mL |
Vapor pressure | 60 mm Hg |
Refractive index | 1.445 |
Viscosity | 0.84 cP |
Flash Point | 13.0 DegreeC |
Ignition Temperature | 413 DegreeC |
Surface tension | 0.0322 N/m |
Thermal Conductivity | 0.143 W/mK |
Hazards | Highly flammable liquid and vapor |
Precautions | Use only outdoors or in a well-ventilated area |
Country of Origin | Made in India |
View Complete details
CAS No | 71-43-2 |
Purity % | 99% |
Packaging Details | 180 Kg Barrel |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Chemical Formula | C6H6 |
HS Code | 27071000 |
EC No. | 200-753-7 |
Color | Clear |
Odour | Aromatic |
Molecular Weight | 78 g/mol |
Density | 0.8765 g/cm3 |
Melting Point | 5.53 DegreeC |
Boiling Point | 80.1 DegreeC |
Solubility in water | 1.53 g/L |
Vapor pressure | 60 mm Hg |
Refractive index | 1.5011 |
Viscosity | 0.604 cP |
Flash Point | - 1 DegreeC |
Ignition Temperature | 591 DegreeC |
Surface tension | 28.22 mN/m |
Hazards | Flammable |
Precautions | Avoid direct contact. Wear chemical protective clothing if necessary |
Synonyms | Benzol, Cyclohexatriene |
View Complete details