Narol Char Rasta, Ahmedabad, Gujarat
GST No. 24AAACG5480H1ZQ
Call 08046042814 69% Response Rate
CAS No | 75-09-2 |
Purity % | >99% |
Packaging Details | 270 Kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Methylene dichloride, Dichloromethane |
Chemical Formula | CH2Cl2 |
HS Code | 29031200 |
EC No. | 200-838-9 |
Physical State | Liquid |
Color | Colourless |
Odour | chloroform-like |
Molecular Weight | 84.93 g/mol |
Density | 1.32 |
Melting Point | -97 Deg C |
Boiling Point | 40 Deg C |
Solubility in water | 132g/L |
Vapor pressure | 435.01 mmHg |
Refractive index | 1.4244 |
Viscosity | 0.437 cP |
Flash Point | None |
Ignition Temperature | 605 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 27.8 mN/m |
Thermal Conductivity | 0.1392 W/mK |
Hazards | Causes skin irritation, May cause drowsiness or dizziness |
Precautions | Wear eye/face protection, Do not breathe dust/fume/gas/mist/vapors/spray |
Physical Form | Liquid |
Uses :
Used as a paint stripper and degreaser.
Used to manufacture film coatings
Used in the pharmaceuticals industry.
Used to remove heat-sealed labels in the textile industry.
Used to prepare flavourings for food and beverages industry.
Used as a post-harvest fumigant for grains and fruits.
Used as an aerosol spray propellant.
View Complete details