Uses of Acetates
₹ 130 / Kg Get Latest Price
| Isomer Type | Normal Butyl |
| Grade | Industrial Grade |
| Application | Chemical Synthesis, Pharma, Leather, Plastic, Printing, Paint And Coating, Ink, Adhesive, Thinner |
| Packaging Details | 180 Kg Barrel |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99.90%, 99.90% |
| Packaging Size | 210 Kg |
| Brand | Imported |
| Usage/Application | Flavouring |
| Odour | Fruity |
| Color | Colourless |
| Country of Origin | Made in India |
| CAS No | 123-86-4 |
| HS Code | 29153300 |
| EC No. | 204-658-1 |
| I Deal In | New Only |
| Molecular Weight | 116.160 g/mol |
| Melting Point | - 78 DegreeC |
| Ignition Temperature | 370 DegreeC |
| Hazards | Flammable liquid and vapour, May cause drowsiness or dizziness |
| Precautions | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking |
| Thermal Conductivity | 0.136 W/mK |
| Surface tension | 0.057 N/m |
| Is It Flammable | Flammable |
| Vapor pressure | 1.66 kPa |
| Refractive index | 1.3941 |
| Chemical Formula | C6H12O2 |
| Viscosity | 0.685 cP |
| Synonyms | Butyl ethanoate, n-Butyl acetate etc |
| Flash Point | 22 deg C |
| Solubility in Water | 0.68 g/100 ml |
| Boiling Point | 126.1 deg C |
| Density | 0.8825 g/cm3 |
| Freezing Point | -78 deg C |
Minimum order quantity: 180 Kg
The primary use of all three isomers of butyl acetate is as a solvent in the production of lacquers and paints; photographic film; resins; and coatings for furniture, fixtures, containers, and automobiles. Since the 1990s, these compounds have been substituted for other solvents that are considered hazardous environmental pollutants.
Other uses of the isomers are as follows:
₹ 75 / Litre Get Latest Price
| Purity % | 99.90% |
| Moisture | ≤0.05% |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 210 Kg Drum |
| Packaging Type | DRUMS |
| Appearance | Clear Liquid |
| Usage/Application | Industrial & Pharmaceutical |
| Grade | Pure |
| Acidity | 25 |
| Odour | Sweet Smell |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Color | Colourless |
| Application | Food Processing, Printing, Inks, Leather, Pharmaceutical, Coatings, Thinner, Adhesives, Paints |
| Molecular Weight | 88.106 g/mol |
| Density | 902 kg/m3 |
| Packing Material | HDPE Drum |
| Melting Point | - 83.6 DegreeC |
| Refractive index | 1.372 |
| Precautions | Keep container tightly closed |
| Hazards | Hazardous in case of ingestion or inhalation |
| Thermal Conductivity | 0.1445 W/mK |
| Boiling Point | 77.1 DegreeC |
| Surface tension | 0.47 N/m |
| Packaging Size | 210 KGS |
| Ignition Temperature | 410 DegreeC |
| Flash Point | - 4 DegreeC |
| Viscosity | 0.426 cP |
| Vapor pressure | 73 mmHg |
| Solubility in water | 8.3 g/100 mL |
| EC No. | 205-500-4 |
| HS Code | 29153100 |
| Synonyms | Acetic ester |
Minimum order quantity: 210 Litre
Rahul Goyal (Managing Director)
Goyal Fine Fab Private Limited
No. 41/42, Vasudev Estate, Narol Char Rasta
Ahmedabad - 382405, Gujarat, India