Uses of Alcohols
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent |
| CAS No | 67-63-0 |
| Molecular Weight | 60.1 g/mol |
| Precautions | Keep away from heat/sparks/open flames/hot surfaces. - No smoking |
| Hazards | Highly flammable liquid and vapor |
| Thermal Conductivity | 0.137 W/mK |
| Surface tension | 72.8 mN/m |
Minimum order quantity: 160 Kg
₹ 103 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Odour | Sweet Smell |
| CAS No | 71-36-3 |
| EC No. | 200-751-6 |
| Molecular Weight | 74.12 g/mol |
| Flash Point | 35 DegreeC |
| Precautions | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
Minimum order quantity: 165 Kg
N Butanol is an intermediate in the production of butyl acrylate, butyl acetate, dibutyl phthalate, dibutyl sebacate, and other butyl esters, butyl ethers such as ethylene glycol, di and tri-ethylene glycol monobutyl ether, and the corresponding butyl ether acetates. Other industrial uses include the manufacturing of pharmaceuticals, polymers, pyroxylin plastics, herbicide esters, printing and butyl xanthate. It is also used as a diluent/reactant in the manufacturing of urea-formaldehyde and melamine-formaldehyde resins.
Rahul Goyal (Managing Director)
Goyal Fine Fab Private Limited
No. 41/42, Vasudev Estate, Narol Char Rasta
Ahmedabad - 382405, Gujarat, India