Narol Char Rasta, Ahmedabad, Gujarat
GST No. 24AAACG5480H1ZQ
Call 08046042814 69% Response Rate
Minimum Order Quantity: 190 Kg
Surface tension | 0.47 N/m |
Flash Point | - 4 DegreeC |
Synonyms | Acetic ester |
Density | 902 kg/m3 |
Viscosity | 0.426 cP |
Grade Standard | Industrial Grade |
Packaging Details | 190 KGS |
Physical State | Liquid |
Precautions | Keep container tightly closed |
Packaging Type | DRUMS |
Chemical Formula | C4H8O2 |
Acidity | 25 |
EC No. | 205-500-4 |
Melting Point | - 83.6 DegreeC |
Ignition Temperature | 410 DegreeC |
Purity % | >99% |
Solubility in water | 8.3 g/100 mL |
Color | Colourless |
Hazards | Hazardous in case of ingestion or inhalation |
Odour | Sweet Smell |
Thermal Conductivity | 0.1445 W/mK |
HS Code | 29153100 |
Refractive index | 1.372 |
Molecular Weight | 88.106 g/mol |
CAS No | 141-78-6 |
Country of Origin | Made in India |
Boiling Point | 77.1 DegreeC |
Vapor pressure | 73 mmHg |
Packaging Size | 190 KGS |
Acidity as Acetic Acid | 100 ppm max |
UN Number | 1173 |
Water | 500 ppm max |
Ester content | 99.9% min by wt |
Ethyl Alcohol Content | 750 ppm max |
Residue on Evaporation | 20mg/100ml max |
Uses:
Additional Information:
View Complete details